﻿CALLSIGN : RC0CD
NAME : Савин А.Ф., Плотников Е.А., Шимелин М.И.
ADDRESS : Хабаровск 

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-01-03	0500	RC0CD	001	PN78ML	R0CCY	001	PN78NK	8	-	-	~distance: 7,7km
QSO   2 : 145200	FM	2026-01-03	0503	RC0CD	002	PN78ML	R0CQ	005	PN78ML	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2026-01-03	0504	RC0CD	003	PN78ML	R0CBS	005	PN78NO	15	-	-	~distance: 15,2km
QSO   4 : 145200	FM	2026-01-03	0505	RC0CD	004	PN78ML	RN0CW	002	PN78NM	-	-	-	[RN0CW QSO:2], Partner error ( 005 PN78ML/ 004 PN78ML)
QSO   5 : 145200	FM	2026-01-03	0505	RC0CD	005	PN78ML	RZ0CQ	007	PN78MM	5	-	-	~distance: 4,6km
QSO   6 : 145200	FM	2026-01-03	0506	RC0CD	006	PN78ML	UA0CQD	003	PN78MM	5	-	-	~distance: 4,6km
QSO   7 : 145200	FM	2026-01-03	0506	RC0CD	007	PN78ML	R0CM	009	PN78ML	1	-	-	~distance: 0,0km
QSO   8 : 145200	FM	2026-01-03	0506	RC0CD	008	PN78ML	UA0CA	006	PN78ML	1	-	-	~distance: 0,0km
QSO   9 : 145200	FM	2026-01-03	0509	RC0CD	009	PN78ML	R0CAF	011	PN78MM	5	-	-	~distance: 4,6km
QSO  10 : 145200	FM	2026-01-03	0512	RC0CD	010	PN78ML	R0CEC	006	PN78ML	1	-	-	~distance: 0,0km
QSO  11 : 432500	FM	2026-01-03	0514	RC0CD	011	PN78ML	RZ0CQ	014	PN78MM	10	-	-	~distance: 4,6km
QSO  12 : 432500	FM	2026-01-03	0517	RC0CD	012	PN78ML	R0CM	015	PN78ML	2	-	-	~distance: 0,0km
QSO  13 : 432500	FM	2026-01-03	0518	RC0CD	013	PN78ML	R0CAF	015	PN78MM	10	-	-	~distance: 4,6km
QSO  14 : 432500	FM	2026-01-03	0519	RC0CD	014	PN78ML	UA0CQD	013	PN78MM	10	-	-	~distance: 4,6km
QSO  15 : 432500	FM	2026-01-03	0520	RC0CD	015	PN78ML	RZ0CQ	022	PN78MM	10	-	-	~distance: 4,6km
QSO  16 : 145200	FM	2026-01-03	0528	RC0CD	016	PN78ML	R0CM	031	PN78ML	1	-	-	~distance: 0,0km
QSO  17 : 145200	FM	2026-01-03	0528	RC0CD	017	PN78ML	UA0CA	024	PN78ML	1	-	-	~distance: 0,0km
QSO  18 : 145200	FM	2026-01-03	0530	RC0CD	018	PN78ML	UA0CQD	019	PN78MM	5	-	-	~distance: 4,6km
QSO  19 : 145200	FM	2026-01-03	0530	RC0CD	019	PN78ML	R0CQ	027	PN78ML	1	-	-	~distance: 0,0km
QSO  20 : 145200	FM	2026-01-03	0531	RC0CD	020	PN78ML	R0CBS	022	PN78NO	15	-	-	~distance: 15,2km
QSO  21 : 432500	FM	2026-01-03	0532	RC0CD	021	PN78ML	R0CM	038	PN78ML	2	-	-	~distance: 0,0km
QSO  22 : 432500	FM	2026-01-03	0535	RC0CD	022	PN78ML	R0CAF	039	PN78MM	10	-	-	~distance: 4,6km
QSO  23 : 432500	FM	2026-01-03	0537	RC0CD	023	PN78ML	R0CAX	004	PN78NK	-	-	-	NotInLog [R0CAX], [R0CAX QSO:4], Time (0537/0000)
QSO  24 : 432500	FM	2026-01-03	0537	RC0CD	024	PN78ML	UA0CA	031	PN78ML	2	-	-	~distance: 0,0km
QSO  25 : 432500	FM	2026-01-03	0538	RC0CD	025	PN78ML	R0CQ	035	PN78ML	2	-	-	~distance: 0,0km
QSO  26 : 432500	FM	2026-01-03	0539	RC0CD	026	PN78ML	UA0CQD	025	PN78MM	10	-	-	~distance: 4,6km
QSO  27 : 432500	FM	2026-01-03	0540	RC0CD	027	PN78ML	R0CBS	028	PN78NO	30	-	-	~distance: 15,2km
QSO  28 : 145200	FM	2026-01-03	0542	RC0CD	028	PN78ML	R0CBS	029	PN78NO	15	-	-	~distance: 15,2km
QSO  29 : 145200	FM	2026-01-03	0543	RC0CD	029	PN78ML	RZ0CQ	043	PN78MM	5	-	-	~distance: 4,6km
QSO  30 : 145200	FM	2026-01-03	0544	RC0CD	030	PN78ML	R0CQ	043	PN78ML	1	-	-	~distance: 0,0km
QSO  31 : 145200	FM	2026-01-03	0545	RC0CD	031	PN78ML	R0CM	051	PN78ML	1	-	-	~distance: 0,0km
QSO  32 : 145200	FM	2026-01-03	0545	RC0CD	032	PN78ML	R0CAF	047	PN78MM	5	-	-	~distance: 4,6km
QSO  33 : 145200	FM	2026-01-03	0546	RC0CD	033	PN78ML	R0CEC	021	PN78ML	1	-	-	~distance: 0,0km
QSO  34 : 145200	FM	2026-01-03	0547	RC0CD	034	PN78ML	RN0CW	030	PN78NM	8	-	-	~distance: 7,7km
QSO  35 : 145200	FM	2026-01-03	0548	RC0CD	035	PN78ML	R0CCY	046	PN78NK	8	-	-	~distance: 7,7km
QSO  36 : 432500	FM	2026-01-03	0551	RC0CD	036	PN78ML	R0CBS	038	PN78NO	30	-	-	~distance: 15,2km
QSO  37 : 432500	FM	2026-01-03	0554	RC0CD	037	PN78ML	UA0CA	037	PN78ML	2	-	-	~distance: 0,0km
QSO  38 : 432500	FM	2026-01-03	0556	RC0CD	038	PN78ML	R0CQ	056	PN78ML	2	-	-	~distance: 0,0km
QSO  39 : 432500	FM	2026-01-03	0557	RC0CD	039	PN78ML	R0CCY	058	PN78NK	16	-	-	~distance: 7,7km
QSO  40 : 432500	FM	2026-01-03	0558	RC0CD	040	PN78ML	RN0CW	041	PN78NM	16	-	-	~distance: 7,7km
QSO  41 : 432500	FM	2026-01-03	0559	RC0CD	041	PN78ML	R0CM	061	PN78ML	2	-	-	~distance: 0,0km
QSO  42 : 145200	FM	2026-01-03	0600	RC0CD	042	PN78ML	R0CCY	060	PN78NK	8	-	-	~distance: 7,7km
QSO  43 : 145200	FM	2026-01-03	0602	RC0CD	043	PN78ML	UA0CA	045	PN78ML	1	-	-	~distance: 0,0km
QSO  44 : 145200	FM	2026-01-03	0602	RC0CD	044	PN78ML	R0CBS	045	PN78NO	15	-	-	~distance: 15,2km
QSO  45 : 145200	FM	2026-01-03	0603	RC0CD	045	PN78ML	R0CM	065	PN78ML	1	-	-	~distance: 0,0km
QSO  46 : 145200	FM	2026-01-03	0603	RC0CD	046	PN78ML	RN0CW	043	PN78NM	8	-	-	~distance: 7,7km
QSO  47 : 145200	FM	2026-01-03	0603	RC0CD	047	PN78ML	R0CQ	060	PN78ML	1	-	-	~distance: 0,0km
QSO  48 : 145200	FM	2026-01-03	0604	RC0CD	048	PN78ML	RZ0CQ	059	PN78MM	5	-	-	~distance: 4,6km
QSO  49 : 145200	FM	2026-01-03	0606	RC0CD	049	PN78ML	R0CAF	069	PN78MM	5	-	-	~distance: 4,6km
QSO  50 : 145200	FM	2026-01-03	0607	RC0CD	050	PN78ML	R0CEC	031	PN78ML	1	-	-	~distance: 0,0km
QSO  51 : 432500	FM	2026-01-03	0610	RC0CD	051	PN78ML	RN0CW	050	PN78NM	16	-	-	~distance: 7,7km
QSO  52 : 432500	FM	2026-01-03	0610	RC0CD	052	PN78ML	R0CQ	068	PN78ML	2	-	-	~distance: 0,0km
QSO  53 : 432500	FM	2026-01-03	0611	RC0CD	053	PN78ML	R0CM	077	PN78ML	2	-	-	~distance: 0,0km
QSO  54 : 432500	FM	2026-01-03	0611	RC0CD	054	PN78ML	R0CCY	070	PN78NK	16	-	-	~distance: 7,7km
QSO  55 : 432500	FM	2026-01-03	0611	RC0CD	055	PN78ML	R0CAX	012	PN78NK	16	-	-	~distance: 7,7km
QSO  56 : 432500	FM	2026-01-03	0612	RC0CD	056	PN78ML	RZ0CQ	067	PN78MM	-	-	-	[RZ0CQ QSO:67], Partner bad callsign (UA0CA/RC0CD [3]), Partner error ( 055 PN78ML/ 056 PN78ML)
QSO  57 : 432500	FM	2026-01-03	0612	RC0CD	057	PN78ML	UA0CA	052	PN78ML	2	-	-	~distance: 0,0km
QSO  58 : 432500	FM	2026-01-03	0615	RC0CD	058	PN78ML	R0CCY	073	PN78NK	16	-	-	~distance: 7,7km
QSO  59 : 432500	FM	2026-01-03	0617	RC0CD	059	PN78ML	R0CAF	078	PN78MM	10	-	-	~distance: 4,6km
QSO  60 : 432500	FM	2026-01-03	0618	RC0CD	060	PN78ML	UC0L	019	PN78NK	16	-	-	~distance: 7,7km
QSO  61 : 145200	FM	2026-01-03	0620	RC0CD	061	PN78ML	RN0CW	059	PN78NM	8	-	-	~distance: 7,7km
QSO  62 : 145200	FM	2026-01-03	0621	RC0CD	062	PN78ML	R0CQ	075	PN78ML	1	-	-	~distance: 0,0km
QSO  63 : 145200	FM	2026-01-03	0622	RC0CD	063	PN78ML	R0CBS	055	PN78NO	15	-	-	~distance: 15,2km
QSO  64 : 145200	FM	2026-01-03	0624	RC0CD	064	PN78ML	RZ0CQ	078	PN78MM	5	-	-	~distance: 4,6km
QSO  65 : 145200	FM	2026-01-03	0625	RC0CD	065	PN78ML	R0CEC	043	PN78ML	1	-	-	~distance: 0,0km
QSO  66 : 145200	FM	2026-01-03	0626	RC0CD	066	PN78ML	R0CAF	088	PN78MM	5	-	-	~distance: 4,6km
QSO  67 : 145200	FM	2026-01-03	0626	RC0CD	067	PN78ML	R0CM	093	PN78ML	1	-	-	~distance: 0,0km
QSO  68 : 145200	FM	2026-01-03	0626	RC0CD	068	PN78ML	UA0CA	063	PN78ML	1	-	-	~distance: 0,0km
QSO  69 : 145200	FM	2026-01-03	0627	RC0CD	069	PN78ML	R0CCY	085	PN78NK	8	-	-	~distance: 7,7km
QSO  70 : 432500	FM	2026-01-03	0630	RC0CD	070	PN78ML	R0CEC	047	PN78ML	2	-	-	~distance: 0,0km
QSO  71 : 432500	FM	2026-01-03	0633	RC0CD	071	PN78ML	R0CBS	064	PN78NO	-	-	-	[R0CBS QSO:62], Receive error ( 064 PN78NO/ 065 PN78NO), Partner bad callsign (UA0CA/RC0CD [3])
QSO  72 : 432500	FM	2026-01-03	0635	RC0CD	072	PN78ML	RN0CW	068	PN78NM	16	-	-	~distance: 7,7km
QSO  73 : 432500	FM	2026-01-03	0637	RC0CD	073	PN78ML	R0CAF	098	PN78MM	10	-	-	~distance: 4,6km
QSO  74 : 432500	FM	2026-01-03	0637	RC0CD	074	PN78ML	RZ0CQ	092	PN78MM	10	-	-	~distance: 4,6km
QSO  75 : 432500	FM	2026-01-03	0638	RC0CD	075	PN78ML	R0CQ	091	PN78ML	2	-	-	~distance: 0,0km
QSO  76 : 432500	FM	2026-01-03	0638	RC0CD	076	PN78ML	UA0CA	079	PN78ML	2	-	-	~distance: 0,0km
QSO  77 : 432500	FM	2026-01-03	0638	RC0CD	077	PN78ML	R0CM	107	PN78ML	2	-	-	~distance: 0,0km
QSO  78 : 432500	FM	2026-01-03	0639	RC0CD	078	PN78ML	R0CCY	096	PN78NK	16	-	-	~distance: 7,7km
QSO  79 : 145200	FM	2026-01-03	0641	RC0CD	079	PN78ML	RN0CW	075	PN78NM	8	-	-	~distance: 7,7km
QSO  80 : 432500	FM	2026-01-03	0642	RC0CD	080	PN78ML	R0CQ	096	PN78ML	-	-	-	[R0CQ QSO:94], Freq (432500/145200)
QSO  81 : 432500	FM	2026-01-03	0642	RC0CD	081	PN78ML	RZ0CQ	096	PN78MM	-	-	-	[RZ0CQ QSO:96], Freq (432500/145200)
QSO  82 : 432500	FM	2026-01-03	0642	RC0CD	082	PN78ML	R0CBS	071	PN78NO	-	-	-	[R0CBS QSO:68], Freq (432500/145200)
QSO  83 : 432500	FM	2026-01-03	0643	RC0CD	083	PN78ML	R0CEC	056	PN78ML	-	-	-	[R0CEC QSO:52], Freq (432500/145200)
QSO  84 : 432500	FM	2026-01-03	0643	RC0CD	084	PN78ML	R0CAF	107	PN78MM	-	-	-	[R0CAF QSO:107], Freq (432500/145250)
QSO  85 : 145200	FM	2026-01-03	0644	RC0CD	085	PN78ML	R0CM	115	PN78ML	1	-	-	~distance: 0,0km
QSO  86 : 145200	FM	2026-01-03	0644	RC0CD	086	PN78ML	UA0CA	085	PN78ML	1	-	-	~distance: 0,0km
QSO  87 : 145200	FM	2026-01-03	0646	RC0CD	087	PN78ML	R0CCY	105	PN78NK	8	-	-	~distance: 7,7km
QSO  88 : 432500	FM	2026-01-03	0648	RC0CD	088	PN78ML	R0CAX	022	PN78NK	16	-	-	~distance: 7,7km
QSO  89 : 432500	FM	2026-01-03	0650	RC0CD	089	PN78ML	R0CCY	109	PN78NK	16	-	-	~distance: 7,7km
QSO  90 : 432500	FM	2026-01-03	0650	RC0CD	090	PN78ML	R0CM	121	PN78ML	-	-	-	[R0CM QSO:121], Partner bad callsign (UC0L/RC0CD [3]), Partner error ( 029 PN78NK/ 090 PN78ML)
QSO  91 : 432500	FM	2026-01-03	0651	RC0CD	091	PN78ML	R0CBS	078	PN78NO	30	-	-	~distance: 15,2km
QSO  92 : 432500	FM	2026-01-03	0652	RC0CD	092	PN78ML	R0CEC	060	PN78ML	2	-	-	~distance: 0,0km
QSO  93 : 432500	FM	2026-01-03	0652	RC0CD	093	PN78ML	UA0CA	093	PN78ML	2	-	-	~distance: 0,0km
QSO  94 : 432500	FM	2026-01-03	0652	RC0CD	094	PN78ML	RZ0CQ	106	PN78MM	10	-	-	~distance: 4,6km
QSO  95 : 432500	FM	2026-01-03	0653	RC0CD	095	PN78ML	RN0CW	090	PN78NM	16	-	-	~distance: 7,7km
QSO  96 : 432500	FM	2026-01-03	0654	RC0CD	096	PN78ML	R0CQ	107	PN78ML	2	-	-	~distance: 0,0km
QSO  97 : 432500	FM	2026-01-03	0654	RC0CD	097	PN78ML	R0CAF	118	PN78MM	10	-	-	~distance: 4,6km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 643/-/643
QSO summary (total/confirmed): 97/87 [89,7%]
